- Product Details
Keywords
- PVC resin
- PVC resin
- PVC resin
Quick Details
- ProName: PVC resin
- CasNo: 9002-86-2
- Application: It's widely used in the production of ...
- ProductionCapacity: Metric Ton/Day
- Purity: 100%
- LimitNum: 0 Metric Ton
Superiority
PVC resin
CAS No.: 9002-86-2
Formula:-CH2-CHCl-n
HS Code: 39041000
Appearance: White powder
Tape SG1 SG2 SG3 SG4 SG5 SG6 SG7 SG8
K value (77-75) (74-73) (72-71) (70-69) (68-66) (65-63) (62-60) (59-55)
impurity≤ 30 30 30 30 30 30 40 40
Volatiles%≤0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40
density≥ 0.42 0.42 0.42 0.42 0.42 0.45 0.45 0.45
grain ≤ 40 40 40 40 40 40 40 40
Plasticize 25 25 25 22 19 16 14 14
Whiteness≥74 74 74 74 74 74 70 70
Packing:In net 25kg PP woven PE liner bag,24MT in the 20'FCL
Applications: It's widely used in the production of water pipe, chemical pipe, plastic windows and doors, packing film, plastic carpet, plastic ceiling, sanitary fitting, leatheriod, plastic wallpapet etc.
Details
PVC resin
CAS No.: 9002-86-2
Formula:-CH2-CHCl-n
HS Code: 39041000
Appearance: White powder
Tape SG1 SG2 SG3 SG4 SG5 SG6 SG7 SG8
K value (77-75) (74-73) (72-71) (70-69) (68-66) (65-63) (62-60) (59-55)
impurity≤ 30 30 30 30 30 30 40 40
Volatiles%≤0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40
density≥ 0.42 0.42 0.42 0.42 0.42 0.45 0.45 0.45
grain ≤ 40 40 40 40 40 40 40 40
Plasticize 25 25 25 22 19 16 14 14
Whiteness≥74 74 74 74 74 74 70 70
Packing:In net 25kg PP woven PE liner bag,24MT in the 20'FCL
Applications: It's widely used in the production of water pipe, chemical pipe, plastic windows and doors, packing film, plastic carpet, plastic ceiling, sanitary fitting, leatheriod, plastic wallpapet etc.